Bore A A1 B C D E F G H I J K
32 140 187 47 93 28 32 15 27.5 22 17 6 M10X1.25
40 142 191 49 93 32 34 15 27.5 24 17 7 M12X1.25
50 150 207 57 93 36 42 15 27.5 32 23 8 M16X1.5
63 153 210 57 96 36 42 15 27.5 32 23 8 M16X1.5
80 182 257 75 107 47 54 21 33 40 26 10 M20X1.5
100 188 263 75 108 47 54 21 33 40 26 10 M20X1.5
125 239 330 104 136 56 71 32 40 54 36 9 M27X2
160 291 412 121 162 62 92 60 50 72 50 16 M36X2
200 272 409 132 140 75 117 30 41 72 50 16 M36X2
Bore L M N O P Q R S T V W Z
32 M6X1 9.5 13.7 G1/8 3.5 7.5 7 45 33 12 10 21
40 M6X1 9.5 13.5 G1/4 6 8.2 9 50 37 16 14 21
50 M6X1 9.5 13.5 G1/4 8.5 8.2 9 62 47 20 17 23
63 M8X1.25 9.5 13.5 G3/8 7 9.5 9 75 56 20 17 23
80 M10X1.5 11.5 16.5 G3/8 10 9.5 14 94 70 25 22 29
100 M10X1.5 11.5 16.5 G1/2 11 / 14 112 84 25 22 29
125 M12X1.75 21 16.5 G1/2 / / / 140 110 32 28 33
160 M16X2 25 26 G3/4 / / / 180 140 40 36 38
200 M16X2 25 22.5 G3/4 / / / 220 175 45 42 42
  • Motion Pattern: Double Action/Single Acting Extrusion type Single Acting Drawing - in Type
  • Working Medium: Air
  • Operating Voltage Range Double Action: 0.1~0.9MPa
  • Operating Voltage Range Single Action: 0.2~0.9MPa
  • Ensured Pressure Resistance: 1.35Mpa
  • Operating Temperature Range: -5~70oC
  • Operating Speed Range Double Action: 300~500mm/s 300~350mm/s 300~250mm/s
  • Operating Speed Range Single Action: 100~500mm/s
  • Buffer Type: Fixed Type Buffer
  • Port Size: M5 X 0.5 G1/8 G1/4 G3/8